GTR 2 : Grand Valley, Fantasy
Friday, 09 December 2011 21:34:29
 
Summary
  Simulator GTR 2 1.100 Winner TrulliTrain
  Track Grand Valley Winner average speed 161.7kph
  Track length 5076.7m Pole position TrulliTrain
  First qualification date/time Friday, 09 December 2011 21:02:59 Pole position time 1:48.478
  Second qualification date/time - Fastest lap owner TrulliTrain
  Race date/time Friday, 09 December 2011 21:34:29 Fastest lap time 1:49.640
  Laps 35 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 TrulliTrain Bierbuden Racing Aston Martin V8 Vantage GT2 #8001 35 65:56.664 / 1:49.640 1 1:48.478 17 6
2 AugustRacing Eibach Aston Martin V8 Vantage GT2 #8044 35 66:04.034 +0:07.370 1:49.917 2 1:48.967 17 2
3 [GCZ]BladeRunner74 John Deere Aston Martin V8 Vantage GT2 #8024 35 66:10.905 +0:14.241 1:49.989 5 1:49.781 - 4
4 [GCZ] CrUsTy J W A Aston Martin V8 Vantage GT2 #8093 35 66:55.480 +0:58.816 1:50.995 4 1:49.557 - 3
5 [GCZ] Haggard TNT Motorsport Aston Martin V8 Vantage GT2 #9006 35 66:57.908 +1:01.244 1:51.089 7 1:50.218 - 5
6 [GCZ] Bernd Rosemeyer Drayson Racing Aston Martin V8 Vantage GT2 #9087 34 66:40.649 +1 lap 1:54.403 8 1:52.237 - 2
7 [GCZ] Warlock Caisley - AEG ID BMW Mini Cooper #6035 29 68:11.200 +6 laps 2:16.998 10 2:16.800 - 3
8 RECORDS Ehrl Sport Mini Gonzales BMW Mini Cooper #6013 28 66:10.077 +7 laps 2:17.708 9 2:16.734 - 2
9 [GCZ] Henry F Kitty Racing BMW Mini Cooper #8001 25 66:05.370 +10 laps 2:17.743 11 2:17.290 - 3
10 NiKoN Team Spicy BMW Mini Cooper #6010 23 Suspension - 2:19.689 13 2:17.820 - 3
11 [GCZ]Joe Watchman Ray-Ban Aston Martin V8 Vantage GT2 #9234 19 Suspension - 1:51.355 6 1:50.175 - 4
12 DimaA Schubert Motors VLN BMW Mini Cooper #8352 5 Suspension - 2:19.128 12 2:17.472 - -
13 [GCZ]ROL Red Bull Racing Aston Martin V8 Vantage GT2 #9015 2 DNF - 1:51.800 3 1:49.432 1 2