GTR 2 : Mont Tremblant 09 (ch), Canada
Friday, 27 January 2012 21:50:28
 
Summary
  Simulator GTR 2 1.100 Winner [GCZ] CrUsTy
  Track Mont Tremblant 09 (ch) Winner average speed 154.8kph
  Track length 4351.1m Pole position [GCZ] CrUsTy
  First qualification date/time Friday, 27 January 2012 21:04:00 Pole position time 1:35.298
  Second qualification date/time - Fastest lap owner [GCZ] CrUsTy
  Race date/time Friday, 27 January 2012 21:50:28 Fastest lap time 1:36.298
  Laps 40 Drivers 7
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 [GCZ] CrUsTy J W A Aston Martin V8 Vantage GT2 #8093 40 67:26.814 / 1:36.298 1 1:35.298 31 1
2 [GCZ]BladeRunner74 John Deere Aston Martin V8 Vantage GT2 #8024 38 67:31.160 +2 laps 1:36.625 3 1:36.018 9 2
3 [GCZ]Ice Malle Team Prosieben BMW Mini Cooper #6077 33 67:55.869 +7 laps 1:59.592 4 1:58.673 - 1
4 NiKoN Team Spicy BMW Mini Cooper #6010 33 68:55.882 +7 laps 2:00.856 7 2:00.462 - 2
5 [GCZ] Warlock Caisley - AEG ID BMW Mini Cooper #6035 32 67:29.407 +8 laps 2:00.257 6 2:00.047 - 2
6 [GCZ] Rhodan Hankook Aston Martin V8 Vantage GT2 #8025 13 Collision - 1:37.518 2 1:35.350 - -
7 [GCZ]Joe Watchman Team Spaett BMW Mini Cooper #6025 0 DNF - - 5 1:59.713 - -